2009 Madison County KY Board of Realtors Market Summary






2009 Madison County Market Report

January 1, 2009 thru December 31, 2009











Exclusively for use by associates of

CENTURY 21Gold



(GOLD associates may photocopy pages as needed for their use and benefit)

**Disclaimer: All representations contained herein are based in whole or in part on data supplied by the Madison County Board of REALTORS, Multiple listing service. Neither the Association nor its MLS guarantees, or is it in any way responsible for its accuracy. Data maintained by the Association or its MLS may not reflect all real estate activity in the market. **



2009 Madison County Board of REALTORS information



2009 Listing Market Share Information









*A total of 1,422 properties were listed thru the Madison County Board of REALTORS, (NAVICA), for a total volume of $245,112,330.00. The average listing price was $172,372.00; with a median price of $119,000.00. The average days on the market (DOM) was 154 days.





2009 Sold Market Share Information











*A total of 1,156 properties were reported closed thru the Madison County Board of REALTORS, (NAVICA), for a total sales volume of $156,200,223.00. The average sales price was $124,238.00 with a median price of $112,237.00. The average days on market (DOM) was 176.





CENTURY 21 Gold In-House Listings that were Sold Market Trend Information



No. of Listings Dollar Volume Average Price Median Price Average DOM

All Sold Listings 366 $43,600,786 $119,128 $114,000 164





Closings by area breakdown



Residential 327 $40,359,136 $123,422 $119,075 160

By Area:

Richmond City 64 $8,549,115 $133,579 $136,700 152

Berea City 31 $3,407,000 $109,903 $117,000 154

Madison Cnty NE 37 $5,319,430 $143,768 $132,000 172

Madison Cnty SE 52 $6,833,891 $131,420 $121,900 183

Madison Cnty SW 27 $3,362,950 $124,553 $113,850 135

Madison Cnty NW 21 $4,511,975 $214,855 $185,000 281

Fayette County 11 $1,499,400 $136,309 $125,000 115

Clark County 4 $442,350 $110,587 $98,925 137

Estill County 20 $1,347,396 $67,369 $59,950 193

Jackson County 6 $360,500 $60,083 $59,500 100

Rockcastle County 6 $542,400 $90,400 $94,500 100

Garrard County 9 $1,146,700 $127,411 $125,000 85

Jessamine County 2 $437,000 $218,500 $218,500 273

Lee County 3 $127,000 $42,333 $50,000 124

Powell 1 $8,100 $8,100 $8,100 303

Franklin County 1 $148,000 $148,000 $148,000 571

Outside MLS 11 $1,090,000 $99,090 $40,000 78

Boyle County 3 $309,000 $103,000 $87,500 112

Wolfe County 1 $41,000 $41,000 $41,000 209

Casey County 1 $22,000 $22,000 $22,000 210

Bourbon County 1 $143,000 $143,000 $143,000 36

Lincoln County 5 $351,177 $70,235 $76,500 87

Marion County 1 $31,000 $31,000 $31,000 135

Taylor County 1 $40,000 $40,000 $40,000 57

Rowan County 7 $240,252 $34,321 $37,002 97

Perry County 1 $48,500 $48,500 $48,500 82







2009 Market Summary – Price Break Madison County Board of REALTORS Residential Properties



Market Summary (by List Price)

RESIDENTIAL Properties ONLY

Price Range Count Sum Price Average Price Median Price Average DOM



$0 - $24,999 36 $598,138 $16,615 $17,000 97

$25,000 - $49,999 120 $4,684,512 $39,038 $39,900 109

$50,000 - $74,999 168 $10,732,745 $63,885 $64,850 131

$75,000 - $99,999 251 $22,118,649 $88,122 $88,500 125

$100,000 - $124,999 217 $25,128,973 $115,802 $116,500 119

$125,000 - $149,999 396 $54,467,107 $137,543 $137,500 115

$150,000 - $174,999 255 $41,517,418 $162,813 $162,000 144

$175,000 - $199,999 191 $35,916,894 $188,047 $187,500 141

$200,000 - $224,999 63 $13,538,340 $214,894 $215,000 133

$225,000 - $249,999 103 $24,324,805 $236,163 $235,000 129

$250,000 - $274,999 63 $16,519,785 $262,219 $262,500 139

$275,000 - $299,999 58 $16,731,043 $288,466 $289,700 124

$300,000 - $324,999 26 $8,126,700 $312,565 $314,900 115

$325,000 - $349,999 38 $12,935,800 $340,416 $342,250 141

$350,000 - $374,999 15 $5,426,299 $361,753 $359,900 149

$375,000 - $399,999 28 $10,822,249 $386,509 $382,450 177

$400,000 - $424,999 11 $4,531,600 $411,964 $412,900 187

$425,000 - $449,999 10 $4,349,800 $434,980 $434,000 157

$450,000 - $474,999 9 $4,136,600 $459,622 $459,900 170

$475,000 - $499,999 10 $4,857,900 $485,790 $486,000 153

$500,000 - $524,999 2 $1,044,800 $522,400 $522,400 171

$525,000 - $549,999 2 $1,054,900 $527,450 $527,450 177

$550,000 - $574,999 2 $1,115,000 $557,500 $557,500 170

$575,000 - $599,999 2 $1,169,900 $584,950 $584,950 166

$600,000 - $624,999 1 $600,000 $600,000 $600,000 2

$625,000 - $649,999 3 $1,889,900 $629,967 $625,000 269

$650,000 - $674,999 2 $1,324,900 $662,450 $662,450 149

$675,000 - $699,999 4 $2,766,900 $691,725 $691,000 146

$725,000 - $749,999 1 $729,900 $729,900 $729,900 174

$750,000 - $774,999 2 $1,509,000 $754,500 $754,500 250

$775,000 - $799,999 2 $1,574,900 $787,450 $787,450 165

$800,000 - $824,999 1 $809,000 $809,000 $809,000 113

$825,000 - $849,999 1 $849,000 $849,000 $849,000 187

$875,000 - $899,999 4 $3,598,700 $899,675 $899,900 208

$925,000 - $949,999 1 $937,500 $937,500 $937,500 1

$950,000 - $974,999 1 $950,000 $950,000 $950,000 183

$975,000 - $999,999 1 $980,000 $980,000 $980,000 159

$1,100,000 - $1,124,999 1 $1,100,000 $1,100,000 $1,100,000 176

$1,175,000 - $1,199,999 1 $1,190,000 $1,190,000 $1,190,000 46

$1,300,000 - $1,324,999 1 $1,300,000 $1,300,000 $1,300,000 256

$1,350,000 - $1,374,999 1 $1,350,000 $1,350,000 $1,350,000 254

$1,575,000 - $1,599,999 1 $1,595,000 $1,595,000 $1,595,000 173



Totals: 2105 $350,904,657

Averages: $166,701 $139,900 129















2009 Market Summary – Price Break Madison County Board of REALTORS Non-residential Properties



Market Summary (by List Price)

LOTS, FARMS, MF, COMM

Price Range Count Sum Price Average Price Median Price Average DOM



$0 - $24,999 127 $2,244,089 $17,670 $20,000 152

$25,000 - $49,999 569 $17,991,731 $31,620 $30,000 162

$50,000 - $74,999 86 $5,156,100 $59,955 $59,000 143

$75,000 - $99,999 70 $6,112,600 $87,323 $89,700 196

$100,000 - $124,999 27 $3,025,000 $112,037 $110,000 189

$125,000 - $149,999 50 $6,825,905 $136,518 $135,000 160

$150,000 - $174,999 37 $5,882,100 $158,976 $158,500 128

$175,000 - $199,999 52 $9,752,700 $187,552 $188,250 186

$200,000 - $224,999 20 $4,206,000 $210,300 $210,000 133

$225,000 - $249,999 32 $7,681,000 $240,031 $239,900 168

$250,000 - $274,999 25 $6,462,000 $258,480 $259,900 178

$275,000 - $299,999 19 $5,444,800 $286,568 $288,000 117

$300,000 - $324,999 19 $5,870,900 $308,995 $300,000 151

$325,000 - $349,999 12 $4,008,700 $334,058 $325,000 189

$350,000 - $374,999 10 $3,544,900 $354,490 $350,000 158

$375,000 - $399,999 11 $4,295,400 $390,491 $394,900 152

$400,000 - $424,999 8 $3,272,400 $409,050 $407,500 182

$425,000 - $449,999 7 $3,061,900 $437,414 $439,000 169

$450,000 - $474,999 12 $5,439,000 $453,250 $450,000 167

$475,000 - $499,999 10 $4,890,999 $489,100 $489,000 176

$500,000 - $524,999 5 $2,500,000 $500,000 $500,000 203

$525,000 - $549,999 1 $525,000 $525,000 $525,000 352

$550,000 - $574,999 7 $3,865,000 $552,143 $550,000 230

$575,000 - $599,999 6 $3,529,799 $588,300 $589,950 169

$600,000 - $624,999 3 $1,830,500 $610,167 $610,500 191

$625,000 - $649,999 5 $3,165,000 $633,000 $625,000 168

$650,000 - $674,999 3 $1,961,500 $653,833 $650,000 164

$675,000 - $699,999 5 $3,440,900 $688,180 $687,000 172

$750,000 - $774,999 1 $750,000 $750,000 $750,000 200

$775,000 - $799,999 4 $3,180,900 $795,225 $797,000 189

$800,000 - $824,999 1 $809,000 $809,000 $809,000 113

$825,000 - $849,999 1 $849,000 $849,000 $849,000 187

$875,000 - $899,999 2 $1,799,800 $899,900 $899,900 160

$925,000 - $949,999 1 $925,000 $925,000 $925,000 186

$950,000 - $974,999 3 $2,850,000 $950,000 $950,000 182

$975,000 - $999,999 3 $2,965,000 $988,333 $995,000 216

$1,000,000 - $1,024,999 1 $1,000,000 $1,000,000 $1,000,000 178

$1,175,000 - $1,199,999 2 $2,385,000 $1,192,500 $1,192,500 28

$1,200,000 - $1,224,999 4 $4,800,000 $1,200,000 $1,200,000 102

$1,275,000 - $1,299,999 1 $1,290,000 $1,290,000 $1,290,000 138

$1,350,000 - $1,374,999 1 $1,350,000 $1,350,000 $1,350,000 254

$1,400,000 - $1,424,999 1 $1,400,000 $1,400,000 $1,400,000 275

$1,500,000 - $1,524,999 1 $1,500,000 $1,500,000 $1,500,000 91

$1,575,000 - $1,599,999 1 $1,595,000 $1,595,000 $1,595,000 173

$1,600,000 - $1,624,999 1 $1,600,000 $1,600,000 $1,600,000 279

$1,700,000 - $1,724,999 1 $1,700,000 $1,700,000 $1,700,000 3

$2,000,000 - $2,024,999 3 $6,000,000 $2,000,000 $2,000,000 230

$2,300,000 - $2,324,999 1 $2,300,000 $2,300,000 $2,300,000 84

$2,475,000 - $2,499,999 1 $2,484,000 $2,484,000 $2,484,000 111

$2,600,000 - $2,624,999 1 $2,600,000 $2,600,000 $2,600,000 187

$4,750,000 - $4,774,999 1 $4,750,000 $4,750,000 $4,750,000 331

$5,875,000 - $5,899,999 1 $5,884,000 $5,884,000 $5,884,000 111



Totals: 1276 $192,752,623

Averages: $151,060 $40,000 163